The wiki will be shut down soon and won't be updated anymore, use https://docs.altv.mp instead!
GTA:Online Interiors and Locations
Jump to navigation
Jump to search
Usage | clientside - JS
// not blocking
import * as game from 'natives';
game.requestIpl(iplName: string);
game.removeIpl(iplName: string);
// blocking
import * as alt from 'alt-client';
alt.requestIpl(iplName: string);
alt.removeIpl(iplName: string);
The Diamond Casino and Resort
Name | IPL | Position (x,y,z) | Categories |
---|---|---|---|
Casino Penthouse | vw_casino_penthouse | 976.6364, 70.29476, 115.1641 | Penthouse |
Casino Windows | hei_dlc_windows_casino | 976.6364, 70.29476, 115.1641 | Penthouse |
Casino Parkhouse | vw_casino_carpark | 1380.0000, 200.0000, -50.0000 | Garage |
Casino Garage | vw_casino_garage | 1295.0000, 230.0000, -50.0000 | Garage |
Casino Main | vw_casino_main | 1100.0000, 220.0000, -50.0000 |
Online Bunkers
Name | IPL | Position (x,y,z) |
---|---|---|
ZancudoBunker | gr_case10_bunkerclosed | -3058.714, 3329.19, 12.5844 |
Route68Bunker | gr_case9_bunkerclosed | 24.43542, 2959.705, 58.35517 |
OilfieldsBunker | gr_case3_bunkerclosed | 481.0465, 2995.135, 43.96672 |
DesertBunker | gr_case0_bunkerclosed | 848.6175, 2996.567, 45.81612 |
SmokeTreeBunker | gr_case1_bunkerclosed | 2126.785, 3335.04, 48.21422 |
ScrapyardBunker | gr_case2_bunkerclosed | 2493.654, 3140.399, 51.28789 |
GrapeseedBunker | gr_case5_bunkerclosed | 1823.961, 4708.14, 42.4991 |
PalletoBunker | gr_case7_bunkerclosed | -783.0755, 5934.686, 24.31475 |
Route1Bunker | gr_case11_bunkerclosed | -3180.466, 1374.192, 19.9597 |
FarmhouseBunker | gr_case6_bunkerclosed | 1570.372, 2254.549, 78.89397 |
RatonCanyonBunker | gr_case4_bunkerclosed | -391.3216, 4363.728, 58.65862 |
Online Apartments
Name | IPL | Position (x,y,z) |
---|---|---|
Modern 1 Apartment | apa_v_mp_h_01_a | -786.8663, 315.7642, 217.6385 |
Modern 2 Apartment | apa_v_mp_h_01_c | -786.9563, 315.6229, 187.9136 |
Modern 3 Apartment | apa_v_mp_h_01_b | -774.0126, 342.0428, 196.6864 |
Mody 1 Apartment | apa_v_mp_h_02_a | -787.0749, 315.8198, 217.6386 |
Mody 2 Apartment | apa_v_mp_h_02_c | -786.8195, 315.5634, 187.9137 |
Mody 3 Apartment | apa_v_mp_h_02_b | -774.1382, 342.0316, 196.6864 |
Vibrant 1 Apartment | apa_v_mp_h_03_a | -786.6245, 315.6175, 217.6385 |
Vibrant 2 Apartment | apa_v_mp_h_03_c | -786.9584, 315.7974, 187.9135 |
Vibrant 3 Apartment | apa_v_mp_h_03_b | -774.0223, 342.1718, 196.6863 |
Sharp 1 Apartment | apa_v_mp_h_04_a | -787.0902, 315.7039, 217.6384 |
Sharp 2 Apartment | apa_v_mp_h_04_c | -787.0155, 315.7071, 187.9135 |
Sharp 3 Apartment | apa_v_mp_h_04_b | -773.8976, 342.1525, 196.6863 |
Monochrome 1 Apartment | apa_v_mp_h_05_a | -786.9887, 315.7393, 217.6386 |
Monochrome 2 Apartment | apa_v_mp_h_05_c | -786.8809, 315.6634, 187.9136 |
Monochrome 3 Apartment | apa_v_mp_h_05_b | -774.0675, 342.0773, 196.6864 |
Seductive 1 Apartment | apa_v_mp_h_06_a | -787.1423, 315.6943, 217.6384 |
Seductive 2 Apartment | apa_v_mp_h_06_c | -787.0961, 315.815, 187.9135 |
Seductive 3 Apartment | apa_v_mp_h_06_b | -773.9552, 341.9892, 196.6862 |
Regal 1 Apartment | apa_v_mp_h_07_a | -787.029, 315.7113, 217.6385 |
Regal 2 Apartment | apa_v_mp_h_07_c | -787.0574, 315.6567, 187.9135 |
Regal 3 Apartment | apa_v_mp_h_07_b | -774.0109, 342.0965, 196.6863 |
Aqua 1 Apartment | apa_v_mp_h_08_a | -786.9469, 315.5655, 217.6383 |
Aqua 2 Apartment | apa_v_mp_h_08_c | -786.9756, 315.723, 187.9134 |
Aqua 3 Apartment | apa_v_mp_h_08_b | -774.0349, 342.0296, 196.6862 |
Arcadius Business Centre
Name | IPL | Position (x,y,z) | Categories |
---|---|---|---|
Executive Rich | ex_dt1_02_office_02b | -141.1987, -620.913, 168.8205 | Office |
Executive Cool | ex_dt1_02_office_02c | -141.5429, -620.9524, 168.8204 | Office |
Executive Contrast | ex_dt1_02_office_02a | -141.2896, -620.9618, 168.8204 | Office |
Old Spice Warm | ex_dt1_02_office_01a | -141.4966, -620.8292, 168.8204 | Office |
Old Spice Classical | ex_dt1_02_office_01b | -141.3997, -620.9006, 168.8204 | Office |
Old Spice Vintage | ex_dt1_02_office_01c | -141.5361, -620.9186, 168.8204 | Office |
Power Broker Ice | ex_dt1_02_office_03a | -141.392, -621.0451, 168.8204 | Office |
Power Broker Conservative | ex_dt1_02_office_03b | -141.1945, -620.8729, 168.8204 | Office |
Power Broker Polished | ex_dt1_02_office_03c | -141.4924, -621.0035, 168.8205 | Office |
Maze Bank Building
Name | IPL | Position (x,y,z) | Categories |
---|---|---|---|
Executive Rich | ex_dt1_11_office_02b | -75.8466, -826.9893, 243.3859 | Office |
Executive Cool | ex_dt1_11_office_02c | -75.49945, -827.05, 243.386 | Office |
Executive Contrast | ex_dt1_11_office_02a | -75.49827, -827.1889, 243.386 | Office |
Old Spice Warm | ex_dt1_11_office_01a | -75.44054, -827.1487, 243.3859 | Office |
Old Spice Classical | ex_dt1_11_office_01b | -75.63942, -827.1022, 243.3859 | Office |
Old Spice Vintage | ex_dt1_11_office_01c | -75.47446, -827.2621, 243.386 | Office |
Power Broker Ice | ex_dt1_11_office_03a | -75.56978, -827.1152, 243.3859 | Office |
Power Broker Conservative | ex_dt1_11_office_03b | -75.51953, -827.0786, 243.3859 | Office |
Power Broker Polished | ex_dt1_11_office_03c | -75.41915, -827.1118, 243.3858 | Office |
Lom Bank
Name | IPL | Position (x,y,z) | Categories |
---|---|---|---|
Executive Rich | ex_sm_13_office_02b | -1579.756, -565.0661, 108.523 | Office |
Executive Cool | ex_sm_13_office_02c | -1579.678, -565.0034, 108.5229 | Office |
Executive Contrast | ex_sm_13_office_02a | -1579.583, -565.0399, 108.5229 | Office |
Old Spice Warm | ex_sm_13_office_01a | -1579.702, -565.0366, 108.5229 | Office |
Old Spice Classical | ex_sm_13_office_01b | -1579.643, -564.9685, 108.5229 | Office |
Old Spice Vintage | ex_sm_13_office_01c | -1579.681, -565.0003, 108.523 | Office |
Power Broker Ice | ex_sm_13_office_03a | -1579.677, -565.0689, 108.5229 | Office |
Power Broker Conservative | ex_sm_13_office_03b | -1579.708, -564.9634, 108.5229 | Office |
Power Broker Polished | ex_sm_13_office_03c | -1579.693, -564.8981, 108.5229 | Office |
Maze Bank West
Name | IPL | Position (x,y,z) | Categories |
---|---|---|---|
Executive Rich | ex_sm_15_office_02b | -1392.667, -480.4736, 72.04217 | Office |
Executive Cool | ex_sm_15_office_02c | -1392.542, -480.4011, 72.04211 | Office |
Executive Contrast | ex_sm_15_office_02a | -1392.626, -480.4856, 72.04212 | Office |
Old Spice Warm | ex_sm_15_office_01a | -1392.617, -480.6363, 72.04208 | Office |
Old Spice Classical | ex_sm_15_office_01b | -1392.532, -480.7649, 72.04207 | Office |
Old Spice Vintage | ex_sm_15_office_01c | -1392.611, -480.5562, 72.04214 | Office |
Power Broker Ice | ex_sm_15_office_03a | -1392.563, -480.549, 72.0421 | Office |
Power Broker Convservative | ex_sm_15_office_03b | -1392.528, -480.475, 72.04206 | Office |
Power Broker Polished | ex_sm_15_office_03c | -1392.416, -480.7485, 72.04207 | Office |
Clubhouse & Warehouses
Name | IPL | Position (x,y,z) | Categories |
---|---|---|---|
Clubhouse 1 | bkr_biker_interior_placement_interior_0_biker_dlc_int_01_milo | 1107.04, -3157.399, -37.51859 | Clubhouse |
Clubhouse 2 | bkr_biker_interior_placement_interior_1_biker_dlc_int_02_milo | 998.4809, -3164.711, -38.90733 | Clubhouse |
Warehouse 1 | bkr_biker_interior_placement_interior_2_biker_dlc_int_ware01_milo | 1009.5, -3196.6, -38.99682 | Warehouse |
Warehouse 2 | bkr_biker_interior_placement_interior_3_biker_dlc_int_ware02_milo | 1051.491, -3196.536, -39.14842 | Warehouse |
Warehouse 3 | bkr_biker_interior_placement_interior_4_biker_dlc_int_ware03_milo | 1093.6, -3196.6, -38.99841 | Warehouse |
Warehouse 4 | bkr_biker_interior_placement_interior_5_biker_dlc_int_ware04_milo | 1121.897, -3195.338, -40.4025 | Warehouse |
Warehouse 5 | bkr_biker_interior_placement_interior_6_biker_dlc_int_ware05_milo | 1165, -3196.6, -39.01306 | Warehouse |
Warehouse Small | ex_exec_warehouse_placement_interior_1_int_warehouse_s_dlc_milo | 1094.988, -3101.776, -39.00363 | Company Warehouse |
Warehouse Medium | ex_exec_warehouse_placement_interior_0_int_warehouse_m_dlc_milo | 1056.486, -3105.724, -39.00439 | Company Warehouse |
Warehouse Large | ex_exec_warehouse_placement_interior_2_int_warehouse_l_dlc_milo | 1006.967, -3102.079, -39.0035 | Company Warehouse |
Cargarage | imp_impexp_interior_placement_interior_1_impexp_intwaremed_milo_ | 994.5925, -3002.594, -39.64699 | Garage |
Special Locations
Name | IPL | Position (x,y,z) | Categories |
---|---|---|---|
Normal Cargo Ship | cargoship | -163.3628, -2385.161, 5.999994 | Cargo Ship |
Sunken Cargo Ship | sunkcargoship | -163.3628, -2385.161, 5.999994 | Cargo Ship |
Burning Cargo Ship | SUNK_SHIP_FIRE | -163.3628, -2385.161, 5.999994 | Cargo Ship |
Red Carpet | redCarpet | 300.5927, 300.5927, 104.3776 | Red Carpet |
Rekt Stilthouse Destroyed | DES_StiltHouse_imapend | -1020.518, 663.27, 153.5167 | Stilthouse |
Rekt Stilthouse Rebuild | DES_stilthouse_rebuild | -1020.518, 663.27, 153.5167 | Stilthouse |
Union Depository | FINBANK | 2.6968, -667.0166, 16.13061 | Bank |
Trevors Trailer Dirty | TrevorsMP | 1975.552, 3820.538, 33.44833 | Travor |
Trevors Trailer Clean | TrevorsTrailerTidy | 1975.552, 3820.538, 33.44833 | Travor |
Stadium | SP1_10_real_interior | -248.6731, -2010.603, 30.14562 | Stadium |
Max Renda Shop | refit_unload | -585.8247, -282.72, 35.45475 | Store |
Jewel Store | post_hiest_unload | -630.07, -236.332, 38.05704 | Store |
FIB Lobby | FIBlobby | 110.4, -744.2, 45.7496 | FIB |
GTA World
Name | IPL | Position (x,y,z) |
---|---|---|
Carwash | Carwash_with_spinners | 55.7, -1391.3, 30.5 |
Stadium | sp1_10_real_interior_lod | -248.491, -2010.509, 34.574 |
Garage in La Mesa | bkr_bi_id1_23_door | 970.27453, -1826.56982, 31.11477 |
Red Hill Valley church - Grave | lr_cs6_08_grave_closed | -282.4638, 2835.84, 55.914 |
Lost's trailer park | methtrailer_grp1 | 49.49379, 3744.472, 46.38629 |
Lost Clubhouse | bkr_bi_hw1_13_int | 984.1552, -95.3662, 74.50 |
Pillbox hospital | rc12b_default | 307.1680, -590.807, 43.280 |
PDM (Simons Car Dealer) | shr_int | -54.30, -1109.3767, 26.4358 |
Remove Zancudoe Gates | CS3_07_MPGates | -1599.95, 2807.05, 17.204 |
Ferris Wheel | ferris_finale_Anim | -1645.55, -1113.04, 12.65 |
Casino Penthouse Glassfront | hei_dlc_windows_casino | 968.156, 0.3060, 111.2922 |
Golfflags | golfflags | -1032 ,-84 ,44 |
Racetrack | racetrack01 | 1978, 3111, 46 |
Special Locations (Multiple IPL per location)
Gunrunning Heist Yacht | Position: -1418.21000000, 6749.81000000, 10.98968000
- gr_heist_yacht2
- gr_heist_yacht2_bar
- gr_heist_yacht2_bedrm
- gr_heist_yacht2_bridge
- gr_heist_yacht2_enginrm
- gr_heist_yacht2_lounge
Dignity Heist Yacht | Position: -2027.946, -1036.695, 6.707587
- smboat
- smboat_lod
- hei_yacht_heist
- hei_yacht_heist_enginrm
- hei_yacht_heist_Lounge
- hei_yacht_heist_Bridge
- hei_yacht_heist_Bar
- hei_yacht_heist_Bedrm
- hei_yacht_heist_DistantLights
- hei_yacht_heist_LODLights
Dignity Party Yacht | Position: -2023.643, -1038.119, 5.576781
- smboat
- smboat_lod
- hei_yacht_heist
- hei_yacht_heist_enginrm
- hei_yacht_heist_Lounge
- hei_yacht_heist_Bridge
- hei_yacht_heist_Bar
- hei_yacht_heist_Bedrm
- hei_yacht_heist_DistantLights
- hei_yacht_heist_LODLights
Aircraft Carrier | Position: 3084.73, -4770.709, 15.26167
- hei_carrier
- hei_carrier_DistantLights
- hei_Carrier_int1
- hei_Carrier_int2
- hei_Carrier_int3
- hei_Carrier_int4
- hei_Carrier_int5
- hei_Carrier_int6
- hei_carrier_LODLights
Bridge Train Crash | Position: 532.1309, 4526.187, 89.79387
- canyonriver01_traincrash
- railing_end
Bridge Train Normal
- canyonriver01
- railing_start
North Yankton | Position: 3217.697, -4834.826, 111.8152
- prologue01
- prologue01c
- prologue01d
- prologue01e
- prologue01f
- prologue01g
- prologue01h
- prologue01i
- prologue01j
- prologue01k
- prologue01z
- prologue02
- prologue03
- prologue03b
- prologue03_grv_dug
- prologue_grv_torch
- prologue04
- prologue04b
- prologue04_cover
- des_protree_end
- des_protree_start
- prologue05
- prologue05b
- prologue06
- prologue06b
- prologue06_int
- prologue06_pannel
- plg_occl_00
- prologue_occl
- prologuerd
- prologuerdb
ONeils Farm Burnt | Position: 2469.03, 4955.278, 45.11892
- farmint
- farm_burnt
- farm_burnt_props
- des_farmhouse
- des_farmhs_endimap
- des_farmhs_end_occl
ONeils Farm
- farm
- farm_lod
- farm_props
- farm_int
Morgue | Position: 275.446, -1361.11, 24.5378
- coronertrash
- Coroner_Int_On
Lester's factory | Position: 716.84, -962.05, 31.59
- id2_14_during_door
- id2_14_during1
Life Invader Lobby | Position: -1047.9, -233.0, 39.0
- facelobby
- facelobby_lod
Tunnels | Position: -49.415, -558,287, 30.10
- v_tunnel_hole
- v_tunnel_hole_lod
Casino | NO IPL
Name | Position (x,y,z) |
---|---|
vw_dlc_casino_door | 924.369, 47.037, 81.093 |
hei_dlc_casino_door | 924.369, 47.037, 81.093 |
Car Garages | NO IPL
Name | Position (x,y,z) |
---|---|
2 Car Garage | 173.2903, -1003.6, -99.65707 |
6 Car Garage | 197.8153, -1002.293, -99.65749 |
10 Car Garage | 229.9559, -981.7928, -99.66071 |
Apartments | NO IPL
Name | Position (x,y,z) |
---|---|
Low End Apartment | 261.4586, -998.8196, -99.00863 |
4 Integrity Way, Apt 28 | -18.07856, -583.6725, 79.46569 |
4 Integrity Way, Apt 30 | -35.31277, -580.4199, 88.71221 |
Dell Perro Heights, Apt 4 | -1468.14, -541.815, 73.4442 |
Dell Perro Heights, Apt 7 | -1477.14, -538.7499, 55.5264 |
Richard Majestic, Apt 2 | -915.811, -379.432, 113.6748 |
Tinsel Towers, Apt 42 | -614.86, 40.6783, 97.60007 |
EclipseTowers, Apt 3 | -773.407, 341.766, 211.397 |
3655 Wild Oats Drive | -169.286, 486.4938, 137.4436 |
2044 North Conker Avenue | 340.9412, 437.1798, 149.3925 |
2045 North Conker Avenue | 373.023, 416.105, 145.7006 |
2862 Hillcrest Avenue | -676.127, 588.612, 145.1698 |
2868 Hillcrest Avenue | -763.107, 615.906, 144.1401 |
2874 Hillcrest Avenue | -857.798, 682.563, 152.6529 |
2677 Whispymound Drive | 120.5, 549.952, 184.097 |
2133 Mad Wayne Thunder | -1288, 440.748, 97.69459 |
Misc | NO IPL
Name | Position (x,y,z) |
---|---|
Bunker Interior | 899.5518,-3246.038, -98.04907 |
CharCreator | 402.5164, -1002.847, -99.2587 |
Mission Carpark | 405.9228, -954.1149, -99.6627 |
Torture Room | 136.5146, -2203.149, 7.30914 |
Solomon's Office | -1005.84, -478.92, 50.02733 |
Psychiatrist's Office | -1908.024, -573.4244, 19.09722 |
Omega's Garage | 2331.344, 2574.073, 46.68137 |
Movie Theatre | -1427.299, -245.1012, 16.8039 |
Motel | 152.2605, -1004.471, -98.99999 |
Madrazos Ranch | 1399.9958, 1147.2348, 115.32130 |
Life Invader Office | -1044.193, -236.9535, 37.96496 |
Lester's House | 1273.9, -1719.305, 54.77141 |
FBI Top Floor | 134.5835, -749.339, 258.152 |
FBI Floor 47 | 134.5835, -766.486, 234.152 |
FBI Floor 49 | 134.635, -765.831, 242.152 |
IAA Office | 117.22, -620.938, 206.1398 |